All-Purpose Pumper
KVM 39 X
All-Purpose Pumper
S 38 X
This all purpose pumper places concrete at 127-feet and up to 213 cubic yards per hour.

SPECIFICATIONS
| Pump Kits |
|---|
| Theor. Concrete Output Per Hour (cubic yards-cubic meters) |
| Max. Pressure on Concrete (psi - bar) |
| Strokes Per Minute |
| Material Cylinder Diameter (in. - mm) |
| Material Cylinder Stroke Length (in. - mm) |
| Differential Cylinder Diameter (im. - mm) |
| Valve Type |
| Maximum Aggregate Size (in. - mm) |
Three-axle cab-over truck
2525H-6 120/85 MPS pump with Big Rock'"
| US | METRIC |
|---|---|
| 213 | 163 |
| 1169 | 80 |
| 22 | 22 |
| 10 | 254 |
| 98 | 2500 |
| 437 | 120 |
| Std. B-Rock | Std. B-Rock |
| 2.5 | 63.5 |
Four-axle conventional truck
2023-5 11on5 MPS pump with M Rock
| US | METRIC |
|---|---|
| 179 | 137 |
| 1094 | 76 |
| 27 | 27 |
| 9 | 230 |
| 79 | 2000 |
| 4.3 | 110 |
| Std. M-Rock | Std. M-Rock |
| 2.5 | 63.5 |
Three-axle cab-over truck
2525H-6 120/85 MPS pump with Big Rock'"
| Pump Kits | US | METRIC |
|---|---|---|
| Theor. Concrete Output Per Hour (cubic yards-cubic meters) | 213 | 163 |
| Max. Pressure on Concrete (psi - bar) | 1169 | 80 |
| Strokes Per Minute | 22 | 22 |
| Material Cylinder Diameter (in. - mm) | 10 | 254 |
| Material Cylinder Stroke Length (in. - mm) | 98 | 2500 |
| Differential Cylinder Diameter (im. - mm) | 437 | 120 |
| Differential Cylinder Diameter (im. - mm) | Std. B-Rock | Std. B-Rock |
| Maximum Aggregate Size (in. - mm) | 2.5 | 63.5 |
Four-axle conventional truck
2023-5 11on5 MPS pump with M Rock
| Pump Kits | US | METRIC |
|---|---|---|
| Theor. Concrete Output Per Hour (cubic yards-cubic meters) | 179 | 137 |
| Max. Pressure on Concrete (psi - bar) | 1094 | 76 |
| Strokes Per Minute | 27 | 27 |
| Material Cylinder Diameter (in. - mm) | 9 | 230 |
| Material Cylinder Stroke Length (in. - mm) | 79 | 2000 |
| Differential Cylinder Diameter (im. - mm) | 4.3 | 110 |
| Differential Cylinder Diameter (im. - mm) | Std. M-Rock | Std. M-Rock |
| Maximum Aggregate Size (in. - mm) | 2.5 | 63.5 |
BOOM SPECIFICATIONS
| Pipeline Diameter (in - mm) |
| Vertical Reach (ft. -in - m) |
| Horizontal Reach (ft. -in - m) |
| Net Horizontal Reach (ft. -in - m) |
| Unholding Height (ft. -in - m) |
| Slewing Range (degrees) |
| End hose length (ft. - m) |
| 5 | 125 |
| 122-5 | 137.3 |
| 107 | 32.6 |
| 95-3 | 29 |
| 24-4 | 7.4 |
| 730° | 730° |
| 12 | 3.5 |
| 5 | 125 |
| 122-5 | 37.3 |
| 107 | 32.6 |
| 92-2 | 28.1 |
| 24-4 | 7.4 |
| 730 | 730 |
| 12 | 3.5 |
BOOM SPECIFICATIONS
Three-axle cab-over truck
2525H-6 120/85 MPS pump with Big Rock'"
| US | METRIC | |
|---|---|---|
| Pipeline Diameter (in - mm) | 5 | 125 |
| Vertical Reach (ft. -in - m) | 122-5 | 137.3 |
| Horizontal Reach (ft. -in - m) | 107 | 32.6 |
| Net Horizontal Reach (ft. -in - m) | 95-3 | 29 |
| Unholding Height (ft. -in - m) | 24-4 | 7.4 |
| Slewing Range (degrees) | 730 | 730 |
| End hose length (ft. - m) | 12 | 3.5 |
Four-axle conventional truck
2023-5 11on5 MPS pump with M Rock
| US | METRIC | |
|---|---|---|
| Pipeline Diameter (in - mm) | 5 | 125 |
| Vertical Reach (ft. -in - m) | 122-5 | 137.3 |
| Horizontal Reach (ft. -in - m) | 107 | 32.6 |
| Net Horizontal Reach (ft. -in - m) | 95-3 | 29 |
| Unholding Height (ft. -in - m) | 24-4 | 7.4 |
| Slewing Range (degrees) | 730 | 730 |
| End hose length (ft. - m) | 12 | 3.5 |
SECTION LENGTHS
| First Section (ft. -in - m) |
| Second Section (ft. -in - m) |
| Third Section (ft. -in - m) |
| Fourth Section (ft. -in - m) |
| Fifth Section (ft. -in - m) |
| 25-1 | 7.7 |
| 20-8 | 6.3 |
| 20-1 | 6.1 |
| 20-11 | 6.4 |
| 22-1 | 6.7 |
| 25-1 | 7.7 |
| 20-8 | 6.3 |
| 20-1 | 6.1 |
| 20-11 | 6.4 |
| 22-1 | 6.7 |
OUTRIGGERS
| Design | Super X Outriggers, fully hydraulic, extension and jacking | Super X Outriggers, fully hydraulic, extension and jacking |
| Front (ft. -in - m) | 22-10 | 6.96 |
| Rear (ft. -in - m) | 23-11 | 7.29 |
| Length (ft. -in - m) | 25-1 | 7.64 |
| Load Front (lbs. -kg) | 43,838 | 19,885 |
| Load Rear (lbs. -kg) | 46,086 | 20,904 |
| Soil Pressure Front | 626 psi(w/o Dunnage) 78 psi (w/ Dunnage) | 626 psi(w/o Dunnage) 78 psi (w/ Dunnage) |
| Soil Pressure Rear | 359 psi(w/o Dunnage) 82 psi (w/ Dunnage) | 359 psi(w/o Dunnage) 82 psi (w/ Dunnage) |
| EASy 135 Set-up Front (ft. -in - m) | 15-7 | 4.75 |
| EASy 135 Set-up Rear (ft. -in - m) | 15-7 | 4.75 |

SPECIFICATIONS
| Pump Kits |
|---|
| Theor. Concrete Output Per Hour (cubic yards-cubic meters) |
| Max. Pressure on Concrete (psi - bar) |
| Strokes Per Minute |
| Material Cylinder Diameter (in. - mm) |
| Material Cylinder Stroke Length (in. - mm) |
| Differential Cylinder Diameter (im. - mm) |
| Valve Type |
| Maximum Aggregate Size (in. - mm) |
Three-axle cab-over truck
2525H-6 120/85 MPS pump with Big Rock'"
| US | METRIC |
|---|---|
| 213 | 163 |
| 1169 | 80 |
| 22 | 22 |
| 10 | 254 |
| 98 | 2500 |
| 437 | 120 |
| Std. B-Rock | Std. B-Rock |
| 2.5 | 63.5 |
Four-axle conventional truck
2023-5 11on5 MPS pump with M Rock
| US | METRIC |
|---|---|
| 179 | 137 |
| 1094 | 76 |
| 27 | 27 |
| 9 | 230 |
| 79 | 2000 |
| 4.3 | 110 |
| Std. M-Rock | Std. M-Rock |
| 2.5 | 63.5 |
Three-axle cab-over truck
2525H-6 120/85 MPS pump with Big Rock'"
| Pump Kits | US | METRIC |
|---|---|---|
| Theor. Concrete Output Per Hour (cubic yards-cubic meters) | 213 | 163 |
| Max. Pressure on Concrete (psi - bar) | 1169 | 80 |
| Strokes Per Minute | 22 | 22 |
| Material Cylinder Diameter (in. - mm) | 10 | 254 |
| Material Cylinder Stroke Length (in. - mm) | 98 | 2500 |
| Differential Cylinder Diameter (im. - mm) | 437 | 120 |
| Differential Cylinder Diameter (im. - mm) | Std. B-Rock | Std. B-Rock |
| Maximum Aggregate Size (in. - mm) | 2.5 | 63.5 |
BOOM SPECIFICATIONS
| Pipeline Diameter (in - mm) |
| Vertical Reach (ft. -in - m) |
| Horizontal Reach (ft. -in - m) |
| Net Horizontal Reach (ft. -in - m) |
| Unholding Height (ft. -in - m) |
| Slewing Range (degrees) |
| End hose length (ft. - m) |
| 5 | 125 |
| 122-5 | 137.3 |
| 107 | 32.6 |
| 95-3 | 29 |
| 24-4 | 7.4 |
| 730 | 730 |
| 12 | 3.5 |
| 5 | 125 |
| 122-5 | 37.3 |
| 107 | 32.6 |
| 92-2 | 28.1 |
| 24-4 | 7.4 |
| 730 | 730 |
| 12 | 3.5 |
BOOM SPECIFICATIONS
| US | METRIC | |
|---|---|---|
| Pipeline Diameter (in - mm) | 5 | 125 |
| Vertical Reach (ft. -in - m) | 122-5 | 137.3 |
| Horizontal Reach (ft. -in - m) | 107 | 32.6 |
| Net Horizontal Reach (ft. -in - m) | 95-3 | 29 |
| Unholding Height (ft. -in - m) | 24-4 | 7.4 |
| Slewing Range (degrees) | 730° | 730° |
| End hose length (ft. - m) | 12 | 3.5 |
SECTION LENGTHS
| US | METRIC | |
|---|---|---|
| First Section (ft. -in - m) | 25-1 | 7.7 |
| Second Section (ft. -in - m) | 20-8 | 6.3 |
| Third Section (ft. -in - m) | 20-1 | 6.1 |
| Fourth Section (ft. -in - m) | 20-11 | 6.4 |
| Fifth Section (ft. -in - m) | 22-1 | 6.7 |
| Pump Kits |
|---|
| Theor. Concrete Output Per Hour (cubic yards-cubic meters) |
| Max. Pressure on Concrete (psi - bar) |
| Strokes Per Minute |
| Material Cylinder Diameter (in. - mm) |
| Material Cylinder Stroke Length (in. - mm) |
| Differential Cylinder Diameter (im. - mm) |
| Valve Type |
| Maximum Aggregate Size (in. - mm) |
Three-axle cab-over truck
2525H-6 120/85 MPS pump with Big Rock'"
| US | METRIC |
|---|---|
| 213 | 163 |
| 1169 | 80 |
| 22 | 22 |
| 10 | 254 |
| 98 | 2500 |
| 437 | 120 |
| Std. B-Rock | Std. B-Rock |
| 2.5 | 63.5 |
Four-axle conventional truck
2023-5 11on5 MPS pump with M Rock
| US | METRIC |
|---|---|
| 179 | 137 |
| 1094 | 76 |
| 27 | 27 |
| 9 | 230 |
| 79 | 2000 |
| 4.3 | 110 |
| Std. M-Rock | Std. M-Rock |
| 2.5 | 63.5 |
Four-axle conventional truck 2023-5 11on5 MPS pump with M Rock
| Pump Kits | US | METRIC |
|---|---|---|
| Theor. Concrete Output Per Hour (cubic yards-cubic meters) | 179 | 137 |
| Max. Pressure on Concrete (psi - bar) | 1094 | 76 |
| Strokes Per Minute | 27 | 27 |
| Material Cylinder Diameter (in. - mm) | 9 | 230 |
| Material Cylinder Stroke Length (in. - mm) | 79 | 2000 |
| Differential Cylinder Diameter (im. - mm) | 4.3 | 110 |
| Differential Cylinder Diameter (im. - mm) | Std. M-Rock | Std. M-Rock |
| Maximum Aggregate Size (in. - mm) | 2.5 | 63.5 |
BOOM SPECIFICATIONS
| Pipeline Diameter (in - mm) |
| Vertical Reach (ft. -in - m) |
| Horizontal Reach (ft. -in - m) |
| Net Horizontal Reach (ft. -in - m) |
| Unholding Height (ft. -in - m) |
| Slewing Range (degrees) |
| End hose length (ft. - m) |
| 5 | 125 |
| 122-5 | 137.3 |
| 107 | 32.6 |
| 95-3 | 29 |
| 24-4 | 7.4 |
| 730 | 730 |
| 12 | 3.5 |
| 5 | 125 |
| 122-5 | 37.3 |
| 107 | 32.6 |
| 92-2 | 28.1 |
| 24-4 | 7.4 |
| 730 | 730 |
| 12 | 3.5 |
BOOM SPECIFICATIONS
| US | METRIC | |
|---|---|---|
| Pipeline Diameter (in - mm) | 5 | 125 |
| Vertical Reach (ft. -in - m) | 122-5 | 137.3 |
| Horizontal Reach (ft. -in - m) | 107 | 32.6 |
| Net Horizontal Reach (ft. -in - m) | 95-3 | 29 |
| Unholding Height (ft. -in - m) | 24-4 | 7.4 |
| Slewing Range (degrees) | 730° | 730° |
| End hose length (ft. - m) | 12 | 3.5 |
SECTION LENGTHS
| US | METRIC | |
|---|---|---|
| First Section (ft. -in - m) | 25-1 | 7.7 |
| Second Section (ft. -in - m) | 20-8 | 6.3 |
| Third Section (ft. -in - m) | 20-1 | 6.1 |
| Fourth Section (ft. -in - m) | 20-11 | 6.4 |
| Fifth Section (ft. -in - m) | 22-1 | 6.7 |
OUTRIGGERS
| us | metric | |
|---|---|---|
| Design | Super X Outriggers, fully hydraulic, extension and jacking | Super X Outriggers, fully hydraulic, extension and jacking |
| Front (ft. -in - m) | 22-10 | 6.96 |
| Rear (ft. -in - m) | 23-11 | 7.29 |
| Length (ft. -in - m) | 25-1 | 7.64 |
| Load Front (lbs. -kg) | 43,838 | 19,885 |
| Load Rear (lbs. -kg) | 46,086 | 20,904 |
| Soil Pressure Front | 626 psi(w/o Dunnage) 78 psi (w/ Dunnage) | 626 psi(w/o Dunnage) 78 psi (w/ Dunnage) |
| Soil Pressure Rear | 359 psi(w/o Dunnage) 82 psi (w/ Dunnage) | 359 psi(w/o Dunnage) 82 psi (w/ Dunnage) |
| EASy 135 Set-up Front (ft. -in - m) | 15-7 | 4.75 |
| EASy 135 Set-up Rear (ft. -in - m) | 15-7 | 4.75 |








