CONCRETE PUMP EQUPIMENT RENTALS IN BATON ROUGE, LA

SPECIFICATIONS
| U.S. | Metric | |
|---|---|---|
| Concrete Output Per Hour | 95 cu yds | 73 cu m |
| Maximum Pressure on Concrete | 942 psi | 65 bar |
| Maximum Aggregate Size | 1.5 in | 37 mm |
| Concrete Cylinder Diameter | 7 in | 180 mm |
| Concrete Cylinder Stroke Length | 55 in | 1400 mm |
| Differential Piston/Rod Diameter | 3.15/2.16 in | 80/55 mm |
| Outlet Diameter | 5 in | 125 mm |
| Concrete Valve Type | Long Rock™ | |
| Shifting Cylinders | 2 | |
| Max. Pump Strokes Per Minute | 34 | |
| Volume Control | 0 to Maximum | |
| Hydraulic System | Open Loop | |
| Main Hydraulic Pump | A11V0130 | |
| Hydraulic Pressure | 4785 psi | 330 bar |
| Hydraulic Tank Capacity | 112 gal | 424 | |
| Engine Model – Diesel Tier 3 | CAT® 7.1 TA-ECU 2200 RPM | |
| Engine Family | BPKXL06.6PJ2 | |
| Engine Power | 173 hp | 129.5 kW |
| Engine Model – Diesel Tier 4 | CAT® C4.4L | |
| Fuel Tank Capacity | 53 gal | 200 | |
| Hopper Capacity | 13 cu ft | .38 cu m |
| Hopper-Height | 51 in | 1292 mm |
| Axle | Tandem Standard | |
| Axle Capacity Rating | 14,000 lbs | 6350 kg |
| Tandem Axle Tires | LT 235/85 R16 | |
| Brakes | Electric | |
| Outrigger Legs | Hydraulic Standard |
| U.S. | Metric | |
|---|---|---|
| Length | 20' 1.5" | 6129 mm |
| Width | 6′ 6″ | 1929 mm |
| Height | 8′ 6″ | 2585 mm |
| Unit Weight - Tier 3 | 11050 lbs | 5012 kg |
| Unit Weight - Tier 4 | 10600 lbs | 4808 kg |
| Remote Control Cable | 100 ft | 30.5 m |
*Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice.







