RENT AN S 46 SX
FROM TEAGUE RENTAL TODAY!

SPECIFICATIONS
US | Metric | |
---|---|---|
Vertical Reach | 149′ 7″ | 45.6 m |
Horizontal Reach | 136' 10" | 41.7 m |
Below Grade Reach w/ Tip Hose | 111’ | 33.8 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | Overhead Roll & Fold® / 4 | |
Boom Rotation | 380 degrees | |
Unfolding Height | 39′ 6″ | 12 m |
Outrigger Type- Front | Super X, Hydraulic Slewing & Jacking | |
Outrigger Type- Rear | Hydraulic Slewing & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 367/353 psi | 25.3/24.3 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 104/100 psi | 7.2/6.9 bar |
Outrigger Width, Front | 27’ 3” | 8.3 m |
Outrigger Width, Rear | 27’ 3” | 8.3 m |
Outrigger Length | 29 ft | 8.8 m |
PUMP SPECIFICATIONS
U.S. | Metric | |
---|---|---|
Theor. Concrete Output | 213 cu yds/h | 163 cu m/h |
Max. Pressure on Concrete | 1169 psi | 80 bar |
Max. Strokes Per Minute | 22 | |
Max. Aggregate size | 2.5 in | 63.5 mm |
Material Cylinder Diameter | 10 in | 254mm |
Material Cylinder Stroke | 98 in | 2500 mm |
Differential Cylinder Diameter | 4.7 in | 120 mm |
Maximum Oil Flow | 158.5 gal/min | 600 l/min |
Hydraulic Circuitry Type | MPS | |
Valve Type | B Rock |
*Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice.